Global footprint
Global Coverage Map
A world map of legal AI request volume across every tracked jurisdiction.
HAQQ's measured usage logs span 30 tracked jurisdictions, from 15,400 requests in the United States down to 170 in Egypt. The distribution is heavily concentrated at the top: the United States alone accounts for more volume than the next three countries combined (UK at 4,200, India at 3,800, Canada at 2,900). For legal teams, this points to where AI-assisted legal work is already routine versus where adoption is early: jurisdictions like Egypt, Indonesia, and Turkey sit at or below 200 requests, suggesting either lighter current usage or a market HAQQ has yet to penetrate deeply.
The data
| Country | Requests |
|---|---|
| United States | 15,400 |
| United Kingdom | 4,200 |
| India | 3,800 |
| Canada | 2,900 |
| Australia | 2,100 |
| Germany | 1,800 |
| France | 1,650 |
| Brazil | 1,400 |
| Netherlands | 1,200 |
| Singapore | 1,050 |
| Japan | 980 |
| South Korea | 850 |
| United Arab Emirates | 780 |
| Nigeria | 720 |
| South Africa | 650 |
| Mexico | 580 |
| Spain | 540 |
| Italy | 490 |
| China | 460 |
| Saudi Arabia | 420 |
| Israel | 390 |
| Switzerland | 370 |
| Sweden | 310 |
| Kenya | 280 |
| Philippines | 260 |
| Colombia | 240 |
| Poland | 220 |
| Turkey | 200 |
| Indonesia | 190 |
| Egypt | 170 |
Measured data - pre-processed from HAQQ's real Legal AI Index usage dataset (134,000+ data points across 30 countries) or HAQQ's own /50 cross-model legal benchmark.