Global footprint
Global Coverage Map
A world map of legal AI request volume across every tracked jurisdiction.
HAQQ's measured usage logs span 30 tracked jurisdictions, from 15,400 requests in the United States down to 170 in Egypt. The distribution is heavily concentrated at the top: the United States alone accounts for more volume than the next three countries combined (UK at 4,200, India at 3,800, Canada at 2,900). For legal teams, this points to where AI-assisted legal work is already routine versus where adoption is early: jurisdictions like Egypt, Indonesia, and Turkey sit at or below 200 requests, suggesting either lighter current usage or a market HAQQ has yet to penetrate deeply.
Les données
| Country | Requests |
|---|---|
| United States | 15,400 |
| United Kingdom | 4,200 |
| India | 3,800 |
| Canada | 2,900 |
| Australia | 2,100 |
| Germany | 1,800 |
| France | 1,650 |
| Brazil | 1,400 |
| Netherlands | 1,200 |
| Singapore | 1,050 |
| Japan | 980 |
| South Korea | 850 |
| United Arab Emirates | 780 |
| Nigeria | 720 |
| South Africa | 650 |
| Mexico | 580 |
| Spain | 540 |
| Italy | 490 |
| China | 460 |
| Saudi Arabia | 420 |
| Israel | 390 |
| Switzerland | 370 |
| Sweden | 310 |
| Kenya | 280 |
| Philippines | 260 |
| Colombia | 240 |
| Poland | 220 |
| Turkey | 200 |
| Indonesia | 190 |
| Egypt | 170 |
Données mesurées - prétraitées à partir du jeu de données d'utilisation réel de l'Index Legal AI de HAQQ (plus de 134 000 points de données dans 30 pays) ou du propre banc d'essai juridique inter-modèles /50 de HAQQ.